Infrastructure & Facilities - Artificial Intelligence & Machine Learning
Laboratory Details
| Sr. No. | Name of Lab | Area (m²) | Equipment Cost (₹) | Furniture Cost (₹) | Total Cost (₹) |
|---|---|---|---|---|---|
| 01 | Programming Lab 1 | 66 | 3,25,000 | 1,50,000 | 4,75,000 |
| 02 | Programming Lab 2 | 66 | 3,60,000 | 1,60,000 | 5,20,000 |
| 03 | Software Development Lab | 66 | - | - | - |
| 04 | Hardware & Networking Lab | 66 | - | - | - |
| 05 | Digital Techniques & Microprocessor Lab | 66 | - | - | - |
Departmental Facilities
- High Configuration Systems
- FREE Internet Facility (Networked)
- 24x7 Power Backup (On-Line UPS)
- Specialized AI/ML Software Tools