AI & Machine Learning Department
Infrastructure And Facilities — AI & Machine Learning
Department of AI & Machine Learning at Phalke Patil College of Engineering, Karjat.
Infrastructure & Facilities - Artificial Intelligence & Machine Learning
Laboratory Details
| Sr. No. | Name of Lab | Area (m²) | Equipment Cost (₹) | Furniture Cost (₹) | Total Cost (₹) |
|---|---|---|---|---|---|
| 01 | Programming Lab 1 | 66 | 6,05,603 | 1,50,000 | 7,55,603 |
| 02 | Programming Lab 2 | 66 | 4,33,320 | 1,60,000 | 5,93,320 |
| 03 | Software Development Lab | 66 | 2,29,200 | 1,00,000 | 3,29,200 |
| 04 | Hardware & Networking Lab | 66 | - | - | - |
| 05 | Digital Techniques & Microprocessor Lab | 66 | 1,25,000 | 50,000 | 1,75,000 |
Departmental Facilities
- High Configuration Systems
- FREE Internet Facility (Networked)
- 24x7 Power Backup (On-Line UPS)
- Specialized AI/ML Software Tools